geography and history 1E Juana de Castilla
martes, 10 de abril de 2012
martes, 14 de febrero de 2012
Group: students: UNIT 6: Climates and Landscapes of the Earth |
ABOUT GROUP WORK |
1 Emerging | 2 Developing | 3 Effective | 4 Strong | 5 Exceed Expectations | |
Collaboration | |||||
Conflict solving | |||||
Responsibility of each member |
ABOUT PICTURES PROVIDED | |||||||||
Selection criteria | |||||||||
Content Organization | |||||||||
Creativity | |||||||||
ABOUT THE PRESENTATION | |||||||||
The stage | |||||||||
Time | |||||||||
Vocabulary used | |||||||||
Explanation | |||||||||
Tone voice | |||||||||
Corporal language | |||||||||
TOTAL SCORE | |||||||||
CONTENT ASSESMENT RUBRIC
My mural includes: | 1 Need to improve | 2 Regular | 3 Good | 4 Very Good | 5 Excellent |
1. A proper location map of my landscape throughout our planet, and I know what is the latitude where I can find my landscape | |||||
2. The annual average temperature and the yearly rainfall amount | |||||
3. Inhabitants. Benefits and complications associated with the biome. Economics activities. How people use nature for economics activities. | |||||
4. A climograph. I know how to analyze it and say what is the climate which cause my landscape | |||||
5. Fauna and vegetation of my landscape, and I know to explain how animals who live there adapt to the environment | |||||
6. Rivers and I know how is its flow | |||||
TOTAL SCORE | |||||
sábado, 4 de febrero de 2012
landscapes project
GROUP | MEMBERS | LANDSCAPE |
1 | Mario, Gonzalo, Joel, Alex | High Mountain, Deciduous Forest |
2 | Silvia, Miriam, Amaya | Desert |
3 | Josué, Mar, Alexandra, Lidia | Jungle (Rain Forest) |
4 | Manu, Luis Carlos, Pablo | Mediterranean |
5 | Amara, Iris, Lis | Savanna |
6 | David, Víctor, María | Polar |
7 8 | Carla, Raúl, Alvaro Amanda, Claudia, Rebeca, Inés | Taiga, Steppes, Prairies Deciduous Forest |
The mural should include:
1. A proper location map of your landscape throughout our planet. Latitude.
2. The annual average temperature.
3. Yearly rainfall amount.
4. Type of climate. Seasons
5. A climograph. Interpretation.
6. Rivers. Flow
7. Fauna. What animals do live there and how do they adapt to the environment? Pictures of 8 to 10 animals living in the landscape (biome)
8. Vegetation. What species can we find in your landscape? Why? Pictures of 4 to 5 plants living in the biome
9. Inhabitants. Benefits and complications associated with the biome. Economics activities. How people use nature for economics activities.
jueves, 19 de enero de 2012
jueves, 12 de enero de 2012
martes, 20 de diciembre de 2011
Suscribirse a:
Entradas (Atom)
